Last Name | First Name | UCI E-mail | Major | Grad Qtr |
---|---|---|---|---|
Tec | Andrew | atec@uci.edu | EECS | S18 |
Schilling | Chanceleir | cbschill@uci.edu | MAE | S18 |
Takwa | Khaled | ktakwa@uci.edu | MAE | other |
Chong | Woo | wychong@uci.edu | MAE | S18 |
Alkhatib | Mazen | malkhati@uci.edu | MAE | other |
Borchers | Calvin | cborcher@uci.edu | MAE | F18 |
Tran | Billy | kimnt2@uci.edu | MAE | S18 |
DeLouise | Nicolas | ndelouis@uci.edu | MAE | S18 |
Batther | Jagdeep | jbatther@uci.edu | MAE | S18 |
Tadros | Adora | aatadros@uci.edu | MAE | other |
Lee | Youngon (Annie) | youngonl@uci.edu | MAE | other |
Iskander | Youssef | yguirgue@uci.edu | MAE | S18 |
Mekkittikul | Mark | mmekkitt@uci.edu | EECS | S18 |
Gill | Harmeet | harmeetg@uci.edu | other | S18 |
Chang | Allen | changat1@uci.edu | MAE | S18 |
Kim | Dong | donghk8@uci.edu | MAE | S18 |
Ferreira | Kyle | krferrei@uci.edu | EECS | S18 |
Burre | Will | wburre@uci.edu | MAE | S18 |
Hsiao | Leslie | lhhsiao@uci.edu | MAE | S18 |
McCutcheon | Sean | mccutchs@uci.edu | EECS | S18 |
Lee | Jason | jasonel@uci.edu | MAE | S18 |
Monahan | Kyle | ktmonaha@uci.edu | MAE | S18 |
Richman | Miles | richmanm@uci.edu | MAE | other |
Linares | Sergio | sylinare@uci.edu | MAE | |
Cao | Jiahui (Jayce) | jiahuic1@uci.edu | MAE | |
Pham | Johnny | quyp@uci.edu | MAE | other |
Casper | Matt | mrcasper@uci.edu | EECS | S18 |
Li | Yunyun (Freda) | yunyunl2@uci.edu | EECS | other |
Jimenez | Daniella | dgjimene@uci.edu | MAE | other |
Lee | Adrienne | adrientl@uci.edu | other | other |
Reyes | Carol | carolr5@uci.edu | MAE | |
Yasutake | Trevor | yasutakt@uci.edu | MAE | other |
Kumar | Shreshth | shreshtk@uci.edu | EECS | S18 |
Cheng | Derek | dkcheng1@uci.edu | MAE | S18 |
Fleming | Lauren | lmflemin@uci.edu | MAE | other |
Idris | Mohamed | midris@uci.edu | MAE | |
Dadhaniya | Harshil | hdadhani@uci.edu | MAE | S18 |
Yu | Haocheng | haochey@uci.edu | MAE | other |
Oune | Nicholas | ounen@uci.edu | MAE | other |
Lim | Rebecca | hllim@uci.edu | other | S18 |
Jo | William | wjo1@uci.edu | MAE | other |
Said | Bilal | basaid@uci.edu | MAE | other |
Elsakr | Mina | melsakr@uci.edu | MAE | other |
Walsh | Rory | rpwalsh@uci.edu | MAE | other |
Gu | Ruby | yuerang@uci.edu | MAE | other |
Moya | Andrés | lmoyaaco@uci.edu | MAE | S18 |
Mehta | Hemang | hnmehta@uci.edu | other | other |
Carter | Ryan | carterrm@uci.edu | MAE | F18 |
Shah | Partha | parthaps@uci.edu | MAE | other |
Nguyen | Jimmy | jimmydn1@uci.edu | other | S18 |
Maldonado | Lourdes | lourdem@uci.edu | MAE | other |
Nasser | Farid | nasserf@uci.edu | CHEMS | S18 |
Youssef | Patrick | psyousse@uci.edu | MAE | other |
Taggett | Lauren | ltaggett@gmail.com | MAE | other |
Trinh | Khoi | kdtrinh1@uci.edu | EECS | other |
The Hyperloop is a new idea proposed in 2013 by Elon Musk. A Hyperloop system would consist of a long tube that would connect one city to another. This tube is held at a low pressure, allowing pods to travel through the tube at high speed with very low friction. A Hyperloop could be used to transport people or freight more economically than any other transportation system. A trip from Los Angeles to San Francisco would take about 35 minutes and pods would reach top speeds of 760 mph.
To build a high speed, self-propelled Hyperloop pod and complete a successful vacuum run during the SpaceX Hyperloop Competition III on the 15th of July, 2018.
- Top speed: 230 mph
- Vacuum safe
- Real-time pod behavior monitoring
- Stop the pod 100 ft before the end of tube
- White papers for every subsystem
It is more important that ever to start living more efficiently and sustainably. The Hyperloop is the future of affordable and sustainable transportation, and HyperXite’s research will accelerate the development of a full scale Hyperloop transportation system.
Energy efficiency study details from the Hyperloop Alpha papers
(Source: Hyperloop Alpha white papers)
Andrew Tec
atec@uci.edu
Team Captain
Chanceleir B. Schilling
cbschill@uci.edu
Project Manager
Khaled Takwa
Ktakwa@uci.edu
Chief Systems Engineer
Mazen Nader Al-Khatib
malkhati@uci.edu
Assistant Project Manager
Woo Yoong Chong
wychong@uci.edu
Systems Engineer
Adora Anoud Tadros
aatadros@uci.edu
Outreach Team Lead
Website Document Manager
Initial Project Information
Project ID#
MAE0153
Course Code
19228
Project Type
Design Competition
Field of Interest
Future of Affordable and Sustainable Transportation
Description
HyperXite is prototyping a 1:2 scale floating vehicle that will achieve a top speed of 230 mph for the SpaceX Hyperloop Pod Competition.
Maximum Number of Students
10
Requirements
Open to all Juniors and Seniors with relevant design experience and GPA greater than 3.0.
Additional Information
www.HyperXite.com
Contact Method
Email: ucihyperxite@gmail.com
Roger Rangel
Professor, Advisor
rhrangel@uci.edu
http://engineering.uci.edu/rangel/rhr.html